Last Mile Solutions is moving all charging stations to a new platform infrastructure as part of our ongoing platform upgrade. This will improve uptime, reliability, and observability, making your daily operations smoother.
What is changing? Last Mile Solutions is moving all its charging stations to a new, improved platform infrastructure. This is part of a series of platform upgrades we have been rolling out over the past year to improve stability, security, and performance.
Why is Last Mile Solutions making this change? The move to a new infrastructure will improve platform uptime, reliability, and observability. The improvements are designed to make your operations run more smoothly and to ensure the platform continues to scale with your needs.
When will the move take place? This will be conducted over the next several months, starting in July 2026. We are using a phased approach, where we move charging stations weekly per model and vendor. You can see the progress and preliminary schedule below.
Do I need to do anything? No action is required from you. This will be handled entirely by our team.
Will this disrupt my operations? There is no untypical downtime during the infrastructure update. Once the charging station is configured to a new server, the station will connect to this new server during its next reboot. There is brief reconnect of a few second during this moment. We will closely monitor the reconnecting process of the charging stations.
You can also continue onboarding new stations without any interruptions during the migration period.
What happens if something goes wrong? Our team will closely monitor connection performance throughout and after the migration. Any issues that arise will be identified and resolved as quickly as possible.
How can I follow the progress? You can track the progress directly on this support page. The timetable below is updated regularly.
Preliminary schedule
Last updated: June 2026. Please note that there might be changes to the schedule. You can follow the weekly progress on this page.
Status indicators
- Scheduled – This charging station vendor and model is scheduled for later.
- Configured – The move has started. Not all charging stations have yet switched to the new server.
- Moved – All the charging stations have been successfully moved to a new server.
| wdt_ID | Schedule | Model (EVC-net) | Vendor | Model | Status |
|---|---|---|---|---|---|
| 1 | July 2026 | home_advanced_2.x | Shell Recharge/NewMotion-Enovates | Home Advanced 2.x | Scheduled |
| 2 | July 2026 | business_lite_2.x | Shell Recharge/NewMotion-Enovates | Business Lite 2.x | Scheduled |
| 3 | July 2026 | Chargers | Miscallenaous | Miscellanous | Scheduled |
| 4 | July 2026 | g3_businessline | EVBox | G3-BusinessLine | Scheduled |
| 5 | July 2026 | curved_limited | Enovates | Curved Pro BC1770P(E) | Scheduled |
| 6 | July 2026 | nrgkick | DiniTech GmbH | NRGkick | Scheduled |
| 7 | July 2026 | home_go_v1.0_limited | Ohme Operations UK Ltd | Home Go V1.0 (Smart Charging Cable) | Scheduled |
| 8 | July 2026 | commander_2_cmx2 | Wallbox | Commander 2 CMX2 | Scheduled |
| 9 | July 2026 | business_lite_3.0 | Shell Recharge/NewMotion-Enovates | Business Lite 3.0 | Scheduled |
| 10 | July 2026 | evwb_x32_cxr | Smappee | EVWB-332-C2R-E-W, EVWB-132-CXR-E-W | Scheduled |
| 11 | July 2026 | g4_businessline_elvi | EVBox | G4-BusinessLine/Elvi | Scheduled |
| 12 | July 2026 | bluebuilt_wlac1 | Coolblue | BlueBuilt_WLAC1 | Scheduled |
| 13 | July 2026 | zapcharger_pro | Zaptec | ZapCharger Pro | Scheduled |
| 14 | July 2026 | ng9xx_series | Alfen BV | NG900-60507, NG910-Series, NG920-Series | Scheduled |
| 15 | July 2026 | evlink_pro_ac | Schneider Electric | Evlink Pro AC | Scheduled |
| 16 | July 2026 | home_charge_lite_robot | Easee | Easee Home/charge/Lite robot | Scheduled |
| 17 | July 2026 | amtron_pro | Mennekes | Amtron Professional (137xxx,136xxx) CC612_2M4PR, 2S0PR 2M4R, 2S0R | Scheduled |
| 18 | July 2026 | home_advanced_3.0 | Shell Recharge/NewMotion-Enovates | Home Advanced 3.0 | Scheduled |
Configuration status
| Schedule | Vendor | Models | Status | |
|---|---|---|---|---|
| wdt_ID | Schedule | Vendor | Models | Status |
| 1 | August 2026 | ABB | Terra Ac Limited, Terra t94 t124 t184, Md Terra 53 54, Terra 360 | Configured |
| 2 | August 2026 | ABL | emh3, em4, emc3 | Configured |
| 3 | August 2026 | ADS-TEC | Charge Post | Configured |
| 4 | August 2026 | AgroCharge | jy2 | Configured |
| 5 | August 2026 | Alfen | ng9xx Series, Ahp Series, Advanced Series | Configured |
| 6 | August 2026 | Alpitronic | hyc50 150 300, hyc200 400 Limited | Configured |
| 7 | August 2026 | Anyos | Any M, Any S | Configured |
| 8 | August 2026 | Arex | Dcx N | Configured |
| 9 | August 2026 | Autel | Maxicharger Ac, Maxicharger Ac Ultra, Maxicharger Dc | Configured |
| 10 | August 2026 | Bender | cc613 | Configured |
Who can I contact if I have questions or want more information on the progress? You can reach out to your Partner Success Manager or contact our Customer Care team at support@lastmilesolutions.com.